<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modern Green Seattle Architects - David Foster Architects</title>
	<atom:link href="http://davidfosterarchitects.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidfosterarchitects.com</link>
	<description>Modern Architect located in Seattle specializing in Green Sustainable design</description>
	<lastBuildDate>Wed, 06 Mar 2013 17:03:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Alley House 2 &#8211; Green Builder Modular Home of the Year</title>
		<link>http://davidfosterarchitects.com/2012/12/alley-house-2-green-builder-modular-home-of-the-year/</link>
		<comments>http://davidfosterarchitects.com/2012/12/alley-house-2-green-builder-modular-home-of-the-year/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 02:56:30 +0000</pubDate>
		<dc:creator>Derek Nunez</dc:creator>
				<category><![CDATA[completed projects]]></category>
		<category><![CDATA[dfa news]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.com/?p=565</guid>
		<description><![CDATA[We love it when we score the cover! You may recall our previous blog posts on this project that was constructed last year for developer Cascade Built. In July of 2011 we showed you some artistic renderings, outlining our vision for this innovative new infill project.  Check out this time-lapse video showing the modules as they [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://davidfosterarchitects.com/2012/12/alley-house-2-green-builder-modular-home-of-the-year/dfa_alleyhouse2_cover/" rel="attachment wp-att-583"><img class="size-large wp-image-583 aligncenter" alt="DFA_AlleyHouse2_Cover" src="http://davidfosterarchitects.com/wp-content/uploads/2012/12/DFA_AlleyHouse2_Cover-478x640.jpg" width="478" height="640" /></a></p>
<p>We love it when we score the cover! You may recall our previous blog posts on this project that was constructed last year for developer <a title="Cascade Built Blog" href="http://www.cascadebuilt.com/2012/10/leed-platinum-modular-home-a-finalist-for-the-green-building-media-home-of-the-year-award/" target="_blank">Cascade Built</a>. In July of 2011 we showed you some <a title="Alley House 2" href="http://davidfosterarchitects.com/2011/07/alley-house-2/" target="_blank">artistic renderings</a>, outlining our vision for this innovative new infill project.  Check out this time-lapse <a title="Alley House 2 Time Lapse" href="http://www.facebook.com/photo.php?v=427418807283578" target="_blank">video showing the modules as they come together</a> (courtesy of the developer).</p>
<p>Now, we are proud to share that Alley House 2 has been recognized by the national <a title="Green Builder" href="http://www.greenbuildermag.com/" target="_blank">Green Builder Magazine</a> as the <a title="2012 Modular Home of the Year" href="http://www.greenbuildermag.com/Green-Products/2012-Green-Home-of-the-Year/modular" target="_blank">Best Modular Example</a> in it&#8217;s <a title="2012 Green Homes of the Year" href="http://www.greenbuildermag.com/Green-Products/2012-Green-Home-of-the-Year" target="_blank">2012 Home of the Year Awards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2012/12/alley-house-2-green-builder-modular-home-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Anne project is underway</title>
		<link>http://davidfosterarchitects.com/2011/12/queen-anne-project-is-underway/</link>
		<comments>http://davidfosterarchitects.com/2011/12/queen-anne-project-is-underway/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:03:00 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[dfa news]]></category>
		<category><![CDATA[projects under construction]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.com/?p=530</guid>
		<description><![CDATA[Another DFA project began construction this week: a whole-house remodel on Queen Anne. Working with The Walton Group, we designed a completely new house within the old envelope. The best feature is the loft kitchen/living area shown to the left. We didn&#8217;t skimp on the entry hall either &#8211; it will provide a nice experience [...]]]></description>
				<content:encoded><![CDATA[<p>Another DFA project began construction this week: a whole-house remodel on Queen Anne. Working with The Walton Group, we designed a completely new house within the old envelope. The best feature is the loft kitchen/living area shown to the left. We didn&#8217;t skimp on the entry hall either &#8211; it will provide a nice experience moving through the house:</p>
<div id="attachment_499" class="wp-caption aligncenter" style="width: 310px"><a href="http://davidfosterarchitects.com/2011/12/queen-anne-remodel-is-underway/bt-section/" rel="attachment wp-att-499"><img class="size-medium wp-image-499 " title="BT section" alt="" src="http://davidfosterarchitects.com/wp-content/uploads/2011/12/BT-section-300x159.jpg" width="300" height="159" /></a><p class="wp-caption-text">Longitudinal section thru house showing bedroom cabinets and kitchen</p></div>
<div id="attachment_502" class="wp-caption aligncenter" style="width: 272px"><a href="http://davidfosterarchitects.com/2011/12/queen-anne-remodel-is-underway/bt-hallway/" rel="attachment wp-att-502"><img class="size-medium wp-image-502 " title="BT hallway" alt="" src="http://davidfosterarchitects.com/wp-content/uploads/2011/12/BT-hallway-262x300.jpg" width="262" height="300" /></a><p class="wp-caption-text">An initial concept sketch of entry hall</p></div>
<p>Here&#8217;s a partial view of the kitchen, looking back toward the dining area. Note the 12&#8242; ceiling and open web trusses!:</p>
<p style="text-align: center;"><a href="http://davidfosterarchitects.com/2011/12/queen-anne-remodel-is-underway/bt-living-room/" rel="attachment wp-att-501"><img class="size-medium wp-image-501 aligncenter" title="BT living room" alt="" src="http://davidfosterarchitects.com/wp-content/uploads/2011/12/BT-living-room-300x159.jpg" width="300" height="159" /></a></p>
<div id="attachment_500" class="wp-caption aligncenter" style="width: 310px"><a href="http://davidfosterarchitects.com/2011/12/queen-anne-remodel-is-underway/bt-schematic-floor-plan-alt-3/" rel="attachment wp-att-500"><img class="size-medium wp-image-500 " title="BT schematic floor plan alt 3" alt="" src="http://davidfosterarchitects.com/wp-content/uploads/2011/12/BT-schematic-floor-plan-alt-3-300x202.jpg" width="300" height="202" /></a><p class="wp-caption-text">After 3 iterations, this is the plan we agreed upon</p></div>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/12/queen-anne-project-is-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View home above Alki</title>
		<link>http://davidfosterarchitects.com/2011/11/view-home-above-alki/</link>
		<comments>http://davidfosterarchitects.com/2011/11/view-home-above-alki/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[projects under construction]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.com/2011/11/view-home-above-alki/</guid>
		<description><![CDATA[We&#8217;re excited about this DFA project going up now: two new stories atop a daylight basement, with killer views of Puget Sound and Alki Beach. Here&#8217;s a shot of the partially framed house from the street: And here&#8217;s how the finished project will look: (yes, that&#8217;s a roof deck!)]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" style="display: block; margin-top: 20px; margin-bottom: 20px;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-05-12.19.58.jpg" alt="image" width="500" height="375" /></p>
<div>We&#8217;re excited about this DFA project going up now: two new stories atop a daylight basement, with killer views of Puget Sound and Alki Beach. Here&#8217;s a shot of the partially framed house from the street:</div>
<p style="text-align: center;"><img class="aligncenter" style="display: block; margin-top: 20px; margin-bottom: 20px;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-05-12.16.52.jpg" alt="image" width="500" height="375" /></p>
<div>And here&#8217;s how the finished project will look: (yes, that&#8217;s a roof deck!)</div>
<p><img class="alignleft size-medium wp-image-477" style="margin-top: 20px;" title="Waddell sw" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/Waddell-sw1-300x160.jpg" alt="" width="300" height="160" /><img class="alignright size-medium wp-image-476" style="margin-top: 20px;" title="Waddell nw" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/Waddell-nw1-300x160.jpg" alt="" width="300" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/11/view-home-above-alki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alley House 2 -	 Assembled in half a day!</title>
		<link>http://davidfosterarchitects.com/2011/11/alley-house-2-assembled-in-half-a-day/</link>
		<comments>http://davidfosterarchitects.com/2011/11/alley-house-2-assembled-in-half-a-day/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:30:25 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[projects under construction]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[multi-family]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.com/?p=456</guid>
		<description><![CDATA[Fun times at the &#8216;Alley House 2&#8242; jobsite on Capital Hill today, courtesy of visionary developer Cascade Built. Four prefabricated modules that comprise the house were delivered by Method Homes. The process of setting into place began around 11 am. First, the shrinkwrap gets removed: Misc. prepwork. View into kitchen area. Somewhat of a crowd assembled&#8230;including [...]]]></description>
				<content:encoded><![CDATA[<p>Fun times at the &#8216;Alley House 2&#8242; jobsite on Capital Hill today, courtesy of visionary developer <a href="http://www.cascadebuilt.com">Cascade Built</a>. Four prefabricated modules that comprise the house were delivered by <a href="http://www.methodhomes.net">Method Homes</a>. The process of setting into place began around 11 am. First, the shrinkwrap gets removed:</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-11.25.07.jpg" alt="image" /></p>
<p>Misc. prepwork. View into kitchen area.<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-11.29.02.jpg" alt="image" /></p>
<p>Somewhat of a crowd assembled&#8230;including a KOMO news crew.<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-11.31.03.jpg" alt="image" /></p>
<p>The hoist begins<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.23.45.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.24.34.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.25.36.jpg" alt="image" /></p>
<p>Guys use tie ropes to orient the module as needed<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.26.32.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.27.52.jpg" alt="image" /></p>
<p>Up and over the neighboring trees<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.28.35.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.29.07.jpg" alt="image" /></p>
<p>Almost in place<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.30.56.jpg" alt="image" /></p>
<p>Up on the site, crew assemble to guide the module into place<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.33.21.jpg" alt="image" /></p>
<p>Carefully &#8216;threading the needle&#8217; &#8211; over pre-installed holddowns<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.33.54.jpg" alt="image" /></p>
<p>First module is set! Three more to come&#8230;but I have to head back to the office &#8211; I&#8217;m swamped these days. More later.<img style="display: block; margin-right: auto; margin-left: auto;" src="http://davidfosterarchitects.com/wp-content/uploads/2011/11/wpid-2011-11-15-12.42.28.jpg" alt="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/11/alley-house-2-assembled-in-half-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Hill Duplex</title>
		<link>http://davidfosterarchitects.com/2011/10/capitol-hill-duplex/</link>
		<comments>http://davidfosterarchitects.com/2011/10/capitol-hill-duplex/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:42:19 +0000</pubDate>
		<dc:creator>Derek Nunez</dc:creator>
				<category><![CDATA[on the boards]]></category>
		<category><![CDATA[multi-family]]></category>
		<category><![CDATA[remodel]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.com/?p=384</guid>
		<description><![CDATA[We&#8217;ve just completed permit drawings for another exciting project in Capitol Hill. This project consists of a full renovation of an existing basement space into a second living unit. The Client has also chosen to take advantage of the LR2 zoning in order to convert the single-family residence into a duplex. Some nice features of [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve just completed permit drawings for another exciting project in <a title="CHS Capitol Hill Seattle Blog" href="http://www.capitolhillseattle.com/" target="_blank">Capitol Hill</a>. This project consists of a full renovation of an existing basement space into a second living unit. The Client has also chosen to take advantage of the <a title="Seattle's Lowrise Multifamily Zones" href="http://www.seattle.gov/DPD/cms/groups/pan/@pan/@plan/@proj/documents/web_informational/dpdp020438.pdf" target="_blank">LR2 zoning</a> in order to convert the single-family residence into a duplex.</p>
<p>Some nice features of the new space include the following:</p>
<ul>
<li>Open plan.</li>
<li>Modern, clean finishes utilized throughout; exposed concrete, birch plywood paneling, and poly-carbonate screening.</li>
<li>Radiant floor heating.</li>
</ul>
<div><a href="http://davidfosterarchitects.com/2011/10/capitol-hill-duplex/seattle-modern-townhouse-54/" rel="attachment wp-att-386"><img class="aligncenter size-large wp-image-386" title="seattle-modern-townhouse-54" src="http://davidfosterarchitects.com/wp-content/uploads/2011/10/seattle-modern-townhouse-54-640x302.jpg" alt="" width="640" height="302" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/10/capitol-hill-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23rd Ave SW project starts construction</title>
		<link>http://davidfosterarchitects.com/2011/09/23rd-ave-sw-project/</link>
		<comments>http://davidfosterarchitects.com/2011/09/23rd-ave-sw-project/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 21:09:38 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[dfa news]]></category>
		<category><![CDATA[projects under construction]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.com/?p=354</guid>
		<description><![CDATA[We designed this 4-house development last year and ground has now been broken. It&#8217;s right up the hill from the Youngstown Arts Center in West Seattle. (Driving south on Delridge, go left at SW Oregon, then right up the hill, project is on the left). Here&#8217;s how the final project will look: Designing this project [...]]]></description>
				<content:encoded><![CDATA[<div>
<p style="text-align: left;"><img class="alignleft" src="http://davidfosterarchitects.com/wp-content/uploads/2011/09/wpid-2011-09-04-10.45.02.jpg" alt="image" width="300" height="225" />We designed this 4-house development last year and ground has now been broken. It&#8217;s right up the hill from the <a href="http://www.youngstownarts.org/">Youngstown Arts Center</a> in West Seattle. (Driving south on Delridge, go left at SW Oregon, then right up the hill, project is on the left).</p>
</div>
<div>
<p style="text-align: left;">Here&#8217;s how the final project will look:</p>
<p><a href="http://davidfosterarchitects.com/2011/09/23rd-ave-sw-project/seattle-modern-home-23rdave/" rel="attachment wp-att-434"><img class="alignnone" src="http://davidfosterarchitects.com/wp-content/uploads/2011/09/seattle-modern-home-23rdave-640x383.jpg" alt="" width="640" height="383" /></a>Designing this project was challenging due to steep slopes and difficult soils, but the end result gave us great views from various roof decks, staggered for maximum effect. Each house was designed for maximum privacy on a tight site, and comes with a 2-car garage and private courtyards.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/09/23rd-ave-sw-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City Council Presentation</title>
		<link>http://davidfosterarchitects.com/2011/07/city-council-presentation/</link>
		<comments>http://davidfosterarchitects.com/2011/07/city-council-presentation/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:37:13 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[dfa news]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[seattle code]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.com/?p=338</guid>
		<description><![CDATA[How can Seattle&#8217;s land use code be improved? The City Council took a tour of selected multi-family projects in Fall 2009 to investigate. Here&#8217;s me in front of one of my townhouse projects giving a presentation on behalf of CORA NW (Congress of Residential Architects) to the council&#8217;s Land Use Committee.]]></description>
				<content:encoded><![CDATA[<p>How can Seattle&#8217;s land use code be improved? The City Council took a tour of selected multi-family projects in Fall 2009 to investigate. Here&#8217;s me in front of one of my townhouse projects giving a presentation on behalf of CORA NW (Congress of Residential Architects) to the council&#8217;s Land Use Committee.</p>
<p><a href="http://davidfosterarchitects.com/2011/07/city-council-presentation/david_foster_city_council_presentation_2/" rel="attachment wp-att-340"><img class="alignleft size-medium wp-image-340" title="david_foster_city_council_presentation_2" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/david_foster_city_council_presentation_2-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://davidfosterarchitects.com/2011/07/city-council-presentation/david_foster_city_council_presentation_1/" rel="attachment wp-att-339"><img class="alignright size-medium wp-image-339" title="david_foster_city_council_presentation_1" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/david_foster_city_council_presentation_1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/07/city-council-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alley House 2</title>
		<link>http://davidfosterarchitects.com/2011/07/alley-house-2/</link>
		<comments>http://davidfosterarchitects.com/2011/07/alley-house-2/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:16:37 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[on the boards]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[green buildings]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.dreamhosters.com/?p=297</guid>
		<description><![CDATA[Alley House 2 is one of the first projects permitted by the City of Seattle under the new Multifamily Housing Code. As an innovative infill project, it adds new housing to an underutilized site and provides an opportunity for sustainable urban living. The structure will feature added insulation and upgraded thermal performance. The lower (alley) [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://davidfosterarchitects.com/2011/07/alley-house-2/alley-house-2-northeast/" rel="attachment wp-att-490"><img class="alignleft size-medium wp-image-490" title="Alley-House-2-NorthEast" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/Alley-House-2-NorthEast-300x225.png" alt="" width="300" height="225" /></a>Alley House 2 is one of the first projects permitted by the City of Seattle under the new Multifamily Housing Code. As an innovative infill project, it adds new housing to an underutilized site and provides an opportunity for sustainable urban living. The structure will feature added insulation and upgraded thermal performance. The lower (alley) level is designed as a flex unit which can serve as an accessory dwelling unit or a home office. We&#8217;re currently looking at prefabrication options to reduce construction impacts and scheduling requirements. Stay tuned for more.</p>
<p><strong>Client</strong>: CascadeBuilt LLC<br />
<strong>Landscape</strong>: Banyon Tree Design<br />
<strong>Structural</strong>: Carissa Farkas</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/07/alley-house-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saving a Classic Mid-Century Modern Home</title>
		<link>http://davidfosterarchitects.com/2011/07/saving-a-classic-mid-century-modern-home/</link>
		<comments>http://davidfosterarchitects.com/2011/07/saving-a-classic-mid-century-modern-home/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:40:28 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[sustainability]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[single family]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.dreamhosters.com/?p=280</guid>
		<description><![CDATA[This is something you don&#8217;t see everyday: a house being lifted up and moved 100 feet from its original location! The house is a beautiful example of mid-century modern design. It was designed by Bob Shields of the firm Tucker and Shields and built in the 50&#8242;s in the Lake Hills neighborhood of Bellevue. Because [...]]]></description>
				<content:encoded><![CDATA[<p>This is something you don&#8217;t see everyday: a house being lifted up and moved 100 feet from its original location! The house is a beautiful example of mid-century modern design. It was designed by Bob Shields of the firm Tucker and Shields and built in the 50&#8242;s in the Lake Hills neighborhood of Bellevue.</p>
<p>Because it sits on land that is sub-dividable, the house was slated for demolition. But is was purchased by a visionary local developer who saw its significance and took steps to save it. Greg Walton has put a significant investment into moving and restoring the structure. The remainder of the lot will be developed with 3 new houses, carefully sited and designed to improve the environment. Stay tuned for more!</p>
<div class="slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-1.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-2.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-3.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-4.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-5.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-6.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-7.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-8.jpg"/><br /></a></div><!-- .slideshow-content -->
		<div class="not-first slideshow-content">
		<a href="javascript: void(0);" class="slideshow-next"><img style="margin-bottom:15px" src="http://davidfosterarchitects.com/wp-content/uploads/2011/07/bellevue-mid-century-modern-house-9.jpg"/><br /></a></div><!-- .slideshow-content -->
		
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/07/saving-a-classic-mid-century-modern-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Design Review Process</title>
		<link>http://davidfosterarchitects.com/2011/05/seattles-design-review-process/</link>
		<comments>http://davidfosterarchitects.com/2011/05/seattles-design-review-process/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:28:22 +0000</pubDate>
		<dc:creator>David Foster</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[dfa news]]></category>
		<category><![CDATA[seattle code]]></category>

		<guid isPermaLink="false">http://davidfosterarchitects.dreamhosters.com/?p=310</guid>
		<description><![CDATA[Have you ever wondered why some townhouse designs are so ugly? I was interviewed by KUOW for a story that explains a loophole in the City of Seattle&#8217;s Design Review process. Go to the link below to hear me wax philosophical about what happens when we allow poor architecture to invade the landscape! Listen to [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered why some townhouse designs are so ugly? I was interviewed by KUOW for a story that explains a loophole in the City of Seattle&#8217;s Design Review process. Go to the link below to hear me wax philosophical about what happens when we allow poor architecture to invade the landscape!</p>
<p><a title="Interview with David Foster" href="http://www.kuow.org/mp3high/mp3/News/20080211_jm_townhomes.mp3" target="_blank">Listen to David Foster being interviewed about Seattle&#8217;s Design Review process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidfosterarchitects.com/2011/05/seattles-design-review-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.kuow.org/mp3high/mp3/News/20080211_jm_townhomes.mp3" length="1936403" type="audio/mpeg" />
		</item>
	</channel>
</rss>
